We use cookies to ensure you get the best experience on our website.
Komenda
route print
Rezultat
PS C:\Users\Chris> route print
===========================================================================
Interface List
14...b4 2e 99 cf a0 ff ......Realtek Gaming GbE Family Controller
11...00 e0 4b 68 a2 94 ......Realtek USB GbE Family Controller #5
4...00 ff 09 f1 c7 65 ......Windscribe VPN
29...00 50 56 c0 00 01 ......VMware Virtual Ethernet Adapter for VMnet1
8...00 50 56 c0 00 08 ......VMware Virtual Ethernet Adapter for VMnet8
1...........................Software Loopback Interface 1
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.9 25
127.0.0.0 255.0.0.0 On-link 127.0.0.1 331
127.0.0.1 255.255.255.255 On-link 127.0.0.1 331
127.255.255.255 255.255.255.255 On-link 127.0.0.1 331
192.168.1.0 255.255.255.0 On-link 192.168.1.9 281
192.168.1.9 255.255.255.255 On-link 192.168.1.9 281
192.168.1.255 255.255.255.255 On-link 192.168.1.9 281
192.168.197.0 255.255.255.0 On-link 192.168.197.1 291
192.168.197.1 255.255.255.255 On-link 192.168.197.1 291
192.168.197.255 255.255.255.255 On-link 192.168.197.1 291
192.168.199.0 255.255.255.0 On-link 192.168.199.1 291
192.168.199.1 255.255.255.255 On-link 192.168.199.1 291
192.168.199.255 255.255.255.255 On-link 192.168.199.1 291
224.0.0.0 240.0.0.0 On-link 127.0.0.1 331
224.0.0.0 240.0.0.0 On-link 192.168.197.1 291
224.0.0.0 240.0.0.0 On-link 192.168.199.1 291
224.0.0.0 240.0.0.0 On-link 192.168.1.9 281
255.255.255.255 255.255.255.255 On-link 127.0.0.1 331
255.255.255.255 255.255.255.255 On-link 192.168.197.1 291
255.255.255.255 255.255.255.255 On-link 192.168.199.1 291
255.255.255.255 255.255.255.255 On-link 192.168.1.9 281
===========================================================================
Persistent Routes:
None
IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
1 331 ::1/128 On-link
29 291 fe80::/64 On-link
8 291 fe80::/64 On-link
11 281 fe80::/64 On-link
29 291 fe80::d4f:6259:a273:df1c/128
On-link
11 281 fe80::250d:4f11:7516:9db4/128
On-link
8 291 fe80::837c:88b6:3fc7:5f0c/128
On-link
1 331 ff00::/8 On-link
29 291 ff00::/8 On-link
8 291 ff00::/8 On-link
11 281 ff00::/8 On-link
===========================================================================
Persistent Routes:
None
PS C:\Users\Chris>
Cześć Podróżniku!
Ta strona ma nie być typowym poradnikiem w IT, Głównym jej cel to zapisanie krótkich notatek, które mogą się przydać w codziennym życiu podczas korzystania/konfiguracji różnych urządzeń np. Ustawienia DHCP na Routerze Cisco, Ustawieniu Karty sieciowej na Linuxie itp.
Wszelkie prawa zastrzeżone
Dodaj komentarz